| Session
Date |
Topic | Readings/Assignments |
| 1 1/21 | Course Introduction and Assessment Quiz | |
| 2 1/23 | Corporate Governance | Handout |
| 3 1/28 | What is Strategy? | Reading: What is Strategy? Case: Southwest Airlines (handout) |
| 4 1/30 | External/Internal Environment | Reading: How competitive forces shape strategy Case: Anheiser-Busch and the U.S. brewing industry |
| 5 2/4 | Internal Resources and Core Competencies | Reading: Competing on Resources Case: 100 Years War: Coke vs. Pepsi |
| 6 2/6 | Corporate Strategy | Reading: Generic Competitive Strategies Reading: Do You Have a Strategy? Reading: Strategy as Simple Rules |
| 7 2/11 | Business Strategy | Case: McDonalds
Due: Case write-up number one |
| 8 2/13 | Corporate and Business Strategy | Case: Coors and the U.S. Brewing Industry |
| 9 2/18 | Annual Report Analysis | Class Presentations |
| 10 2/20 | Early Mid-Term Exam | Review Cases and Notes |
| 11 2/25 | Simulation Introduction | Reading: Entire Capstone Book |
| 12 2/27 | Tom Curley Visit (Tentative) | Case: USA Today Reading: Gannett Annual Report |
| 12a 2/28 | Simulation Strategy Development | Due: Capstone Situation Analysis (chapter 4) |
| 13 3/4 | Simulation Practice | Outline Preliminary Capstone Strategy. Make Practice Round Decisions in Class |
| 14 3/6 | Simulation Practice | Review Practice Round 1 Output on Web. Make Practice Round 2 Decisions in Class. |
| 15 3/11 | Simulation Practice | Review Practice Round 2 Output
Due: Capstone Strategic Plan |
| 16 3/13 | Simulation Summary | Teams Present Practice Round Learning and Assessment Round 1 Decisions by 6 PM (3/13) |
| 3/18 3/20 | SPRING BREAK
|
|
| 17 3/25 | Mergers and Acquisitions | Reading: Note on Mergers and Acquisitions and Valuation Round 2 Decisions by 6 PM (3/26) |
| 3/26 & 3/27 | MB107 Dry Runs - Serve as Executive Judges | |
| 18 3/27 | Mergers and Acquisitions | Reading: A Note on Free Cash Flow Valuation Model Case: Radio One Round 3 Decisions by Noon (3/30) |
| 19 4/1 | Global Strategy | Reading: Managing Global Expansion (Handout) Round 4 Decisions by Noon (4/2) |
| 20 4/3 | Global Strategy | Case: Corn Products International |
| 21 4/8 | Mergers and Acquisitions | Reading: Valuation (handout) Case: Crunch
Due: Case write-up number two |
| 22 4/10 | Innovation | Reading: Knowing a Winning Business Idea When You See It Case: Charles Schwab Round 5 Decisions Due by Midnight (4/11) |
| 23 4/15 | Innovation | Case: Sa Sa Cosmetics
Due: Case write-up number three Round 6 Decisions Due by noon (4/16) |
| 24 4/17 | Measuring Results | Reading: Handouts on EVA and Balanced Scorecard Round 7 Decisions due by Midnight (4/18) |
| 25 4/22 | Strategic Implementation | Reading: Having Trouble With Your Strategy? Then Map It Case: TBD |
| 26 4/24 | Simulation Summary | Team Presentations |
| 27 4/26 | Wrap Up | |